Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
2
2022-020
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Analytics
Analytics
CI / CD
Repository
Value Stream
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
O.V.B Sewmina
2022-020
Commits
965a558d
Commit
965a558d
authored
Nov 15, 2022
by
A.P.R.C. Abeyrathna
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Research Completed Finally
parent
303595d3
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
with
605 additions
and
0 deletions
+605
-0
app/src/main/python/BusTravelData.txt
app/src/main/python/BusTravelData.txt
+605
-0
No files found.
app/src/main/python/BusTravelData.txt
0 → 100644
View file @
965a558d
Drving Travel
Date Time Day Special CongestionSpeed Stops WeatherDistanceTime
1/1/2019 6Sunday No 5 40 14 25 14.7 56
1/2/2019 7Sunday No 8 40 14 27 14.7 55
1/3/2019 8Sunday No 9 40 14 28 14.7 55
1/4/2019 9Sunday No 7 40 14 29 14.7 56
1/5/2019 10Sunday No 6 40 14 29 14.7 56
1/6/2019 11Sunday No 4 40 14 30 14.7 56
1/7/2019 12Sunday No 4 40 14 30 14.7 56
1/8/2019 13Sunday No 4 40 14 30 14.7 56
1/9/2019 14Sunday No 8 40 14 30 14.7 56
1/10/2019 15Sunday No 8 40 14 29 14.7 56
1/11/2019 16Sunday Yes 6 40 14 29 14.7 56
1/12/2019 17Sunday No 7 40 14 28 14.7 56
1/13/2019 18Sunday No 8 40 14 27 14.7 56
1/14/2019 19Sunday No 9 40 14 27 14.7 71
1/15/2019 20Sunday No 6 40 14 26 14.7 73
1/16/2019 21Sunday No 6 40 14 26 14.7 72
1/17/2019 22Sunday No 5 40 14 25 14.7 75
1/18/2019 6Monday No 5 40 14 25 14.7 56
1/19/2019 7Monday No 8 40 14 27 14.7 55
1/20/2019 8Monday No 9 40 14 28 14.7 55
1/21/2019 9Monday No 7 40 14 29 14.7 56
1/22/2019 10Monday No 6 40 14 29 14.7 56
1/23/2019 11Monday No 4 40 14 30 14.7 56
1/24/2019 12Monday No 4 40 14 30 14.7 56
1/25/2019 13Monday No 4 40 14 30 14.7 56
1/26/2019 14Monday No 8 40 14 30 14.7 56
1/27/2019 15Monday No 8 40 14 29 14.7 56
1/28/2019 16Monday Yes 6 40 14 29 14.7 56
1/29/2019 17Monday No 7 40 14 28 14.7 56
1/30/2019 18Monday No 8 40 14 27 14.7 56
1/31/2019 19Monday No 9 40 14 27 14.7 71
2/1/2019 20Monday No 6 40 14 26 14.7 73
2/2/2019 21Monday No 6 40 14 26 14.7 72
2/3/2019 22Monday No 5 40 14 25 14.7 75
2/4/2019 6TuesdayNo 5 40 14 25 14.7 56
2/5/2019 7TuesdayNo 8 40 14 27 14.7 55
2/6/2019 8TuesdayNo 9 40 14 28 14.7 55
2/7/2019 9TuesdayNo 7 40 14 29 14.7 56
2/8/2019 10TuesdayNo 6 40 14 29 14.7 56
2/9/2019 11TuesdayNo 4 40 14 30 14.7 56
2/10/2019 12TuesdayNo 4 40 14 30 14.7 56
2/11/2019 13TuesdayNo 4 40 14 30 14.7 56
2/12/2019 14TuesdayNo 8 40 14 30 14.7 56
2/13/2019 15TuesdayNo 8 40 14 29 14.7 56
2/14/2019 16TuesdayYes 6 40 14 29 14.7 56
2/15/2019 17TuesdayNo 7 40 14 28 14.7 56
2/16/2019 18TuesdayNo 8 40 14 27 14.7 56
2/17/2019 19TuesdayNo 9 40 14 27 14.7 71
2/18/2019 20TuesdayNo 6 40 14 26 14.7 73
2/19/2019 21TuesdayNo 6 40 14 26 14.7 72
2/20/2019 22TuesdayNo 5 40 14 25 14.7 75
2/21/2019 6Sunday No 7 40 0 25 1.2 9
2/22/2019 6Sunday No 9 40 0 25 1.2 11
2/23/2019 6Sunday No 3 40 1 25 1.2 8
2/24/2019 6Sunday No 2 40 0 25 1.2 3
2/25/2019 6Sunday No 2 40 1 25 3 3
2/26/2019 17Sunday No 9 40 1 25 3 12
2/27/2019 17Sunday No 9 40 4 25 4.7 19
2/28/2019 17Sunday No 3 40 4 25 4.7 12
3/1/2019 17Sunday No 6 40 4 25 4.7 15
3/2/2019 6Sunday No 7 40 9 25 7.5 34
3/3/2019 6Sunday No 9 40 9 25 7.5 39
3/4/2019 6Sunday No 5 40 9 25 7.5 30
3/5/2019 6Monday No 5 40 12 25 10.1 36
3/6/2019 6Monday No 9 40 12 25 10.1 43
3/7/2019 6Monday No 3 40 12 25 10.1 33
3/8/2019 13Monday No 5 40 12 25 10.1 36
3/9/2019 13Monday No 9 40 12 25 10.1 43
3/10/2019 13Monday No 3 40 12 25 10.1 33
3/11/2019 6Monday No 5 40 12 25 12.1 43
3/12/2019 6Monday No 9 40 12 25 12.1 49
3/13/2019 6Monday No 3 40 12 25 12.1 40
3/14/2019 12Monday No 5 40 12 25 12.1 43
3/15/2019 12Monday No 9 40 12 25 12.1 49
3/16/2019 12Monday No 3 40 12 25 12.1 40
3/17/2019 6Sunday No 5 40 14 25 14.7 56
3/18/2019 7Sunday No 8 40 14 27 14.7 55
3/19/2019 8Sunday No 9 40 14 28 14.7 55
3/20/2019 9Sunday No 7 40 14 29 14.7 56
3/21/2019 10Sunday No 6 40 14 29 14.7 56
3/22/2019 11Sunday No 4 40 14 30 14.7 56
3/23/2019 12Sunday No 4 40 14 30 14.7 56
3/24/2019 13Sunday No 4 40 14 30 14.7 56
3/25/2019 14Sunday No 8 40 14 30 14.7 56
3/26/2019 15Sunday No 8 40 14 29 14.7 56
3/27/2019 16Sunday Yes 6 40 14 29 14.7 56
3/28/2019 17Sunday No 7 40 14 28 14.7 56
3/29/2019 18Sunday No 8 40 14 27 14.7 56
3/30/2019 19Sunday No 9 40 14 27 14.7 71
3/31/2019 20Sunday No 6 40 14 26 14.7 73
4/1/2019 21Sunday No 6 40 14 26 14.7 72
4/2/2019 22Sunday No 5 40 14 25 14.7 75
4/3/2019 6Monday No 5 40 14 25 14.7 56
4/4/2019 7Monday No 8 40 14 27 14.7 55
4/5/2019 8Monday No 9 40 14 28 14.7 55
4/6/2019 9Monday No 7 40 14 29 14.7 56
4/7/2019 10Monday No 6 40 14 29 14.7 56
4/8/2019 11Monday No 4 40 14 30 14.7 56
4/9/2019 12Monday No 4 40 14 30 14.7 56
4/10/2019 13Monday No 4 40 14 30 14.7 56
4/11/2019 14Monday No 8 40 14 30 14.7 56
4/12/2019 15Monday No 8 40 14 29 14.7 56
4/13/2019 16Monday Yes 6 40 14 29 14.7 56
4/14/2019 17Monday No 7 40 14 28 14.7 56
4/15/2019 18Monday No 8 40 14 27 14.7 56
4/16/2019 19Monday No 9 40 14 27 14.7 71
4/17/2019 20Monday No 6 40 14 26 14.7 73
4/18/2019 21Monday No 6 40 14 26 14.7 72
4/19/2019 22Monday No 5 40 14 25 14.7 75
4/20/2019 6TuesdayNo 5 40 14 25 14.7 56
4/21/2019 7TuesdayNo 8 40 14 27 14.7 55
4/22/2019 8TuesdayNo 9 40 14 28 14.7 55
4/23/2019 9TuesdayNo 7 40 14 29 14.7 56
4/24/2019 10TuesdayNo 6 40 14 29 14.7 56
4/25/2019 11TuesdayNo 4 40 14 30 14.7 56
4/26/2019 12TuesdayNo 4 40 14 30 14.7 56
4/27/2019 13TuesdayNo 4 40 14 30 14.7 56
4/28/2019 14TuesdayNo 8 40 14 30 14.7 56
4/29/2019 15TuesdayNo 8 40 14 29 14.7 56
4/30/2019 16TuesdayYes 6 40 14 29 14.7 56
5/1/2019 17TuesdayNo 7 40 14 28 14.7 56
5/2/2019 18TuesdayNo 8 40 14 27 14.7 56
5/3/2019 19TuesdayNo 9 40 14 27 14.7 71
5/4/2019 20TuesdayNo 6 40 14 26 14.7 73
5/5/2019 21TuesdayNo 6 40 14 26 14.7 72
5/6/2019 22TuesdayNo 5 40 14 25 14.7 75
5/7/2019 6Sunday No 7 40 0 25 1.2 9
5/8/2019 6Sunday No 9 40 0 25 1.2 11
5/9/2019 6Sunday No 3 40 1 25 1.2 8
5/10/2019 6Sunday No 2 40 0 25 1.2 3
5/11/2019 6Sunday No 2 40 1 25 3 3
5/12/2019 17Sunday No 9 40 1 25 3 12
5/13/2019 17Sunday No 9 40 4 25 4.7 19
5/14/2019 17Sunday No 3 40 4 25 4.7 12
5/15/2019 17Sunday No 6 40 4 25 4.7 15
5/16/2019 6Sunday No 7 40 9 25 7.5 34
5/17/2019 6Sunday No 9 40 9 25 7.5 39
5/18/2019 6Sunday No 5 40 9 25 7.5 30
5/19/2019 6Monday No 5 40 12 25 10.1 36
5/20/2019 6Monday No 9 40 12 25 10.1 43
5/21/2019 6Monday No 3 40 12 25 10.1 33
5/22/2019 13Monday No 5 40 12 25 10.1 36
5/23/2019 13Monday No 9 40 12 25 10.1 43
5/24/2019 13Monday No 3 40 12 25 10.1 33
5/25/2019 6Monday No 5 40 12 25 12.1 43
5/26/2019 6Monday No 9 40 12 25 12.1 49
5/27/2019 6Monday No 3 40 12 25 12.1 40
5/28/2019 12Monday No 5 40 12 25 12.1 43
5/29/2019 12Monday No 9 40 12 25 12.1 49
5/30/2019 12Monday No 3 40 12 25 12.1 40
5/31/2019 6Sunday No 5 40 14 25 14.7 56
6/1/2019 7Sunday No 8 40 14 27 14.7 55
6/2/2019 8Sunday No 9 40 14 28 14.7 55
6/3/2019 9Sunday No 7 40 14 29 14.7 56
6/4/2019 10Sunday No 6 40 14 29 14.7 56
6/5/2019 11Sunday No 4 40 14 30 14.7 56
6/6/2019 12Sunday No 4 40 14 30 14.7 56
6/7/2019 13Sunday No 4 40 14 30 14.7 56
6/8/2019 14Sunday No 8 40 14 30 14.7 56
6/9/2019 15Sunday No 8 40 14 29 14.7 56
6/10/2019 16Sunday Yes 6 40 14 29 14.7 56
6/11/2019 17Sunday No 7 40 14 28 14.7 56
6/12/2019 18Sunday No 8 40 14 27 14.7 56
6/13/2019 19Sunday No 9 40 14 27 14.7 71
6/14/2019 20Sunday No 6 40 14 26 14.7 73
6/15/2019 21Sunday No 6 40 14 26 14.7 72
6/16/2019 22Sunday No 5 40 14 25 14.7 75
6/17/2019 6Monday No 5 40 14 25 14.7 56
6/18/2019 7Monday No 8 40 14 27 14.7 55
6/19/2019 8Monday No 9 40 14 28 14.7 55
6/20/2019 9Monday No 7 40 14 29 14.7 56
6/21/2019 10Monday No 6 40 14 29 14.7 56
6/22/2019 11Monday No 4 40 14 30 14.7 56
6/23/2019 12Monday No 4 40 14 30 14.7 56
6/24/2019 13Monday No 4 40 14 30 14.7 56
6/25/2019 14Monday No 8 40 14 30 14.7 56
6/26/2019 15Monday No 8 40 14 29 14.7 56
6/27/2019 16Monday Yes 6 40 14 29 14.7 56
6/28/2019 17Monday No 7 40 14 28 14.7 56
6/29/2019 18Monday No 8 40 14 27 14.7 56
6/30/2019 19Monday No 9 40 14 27 14.7 71
7/1/2019 20Monday No 6 40 14 26 14.7 73
7/2/2019 21Monday No 6 40 14 26 14.7 72
7/3/2019 22Monday No 5 40 14 25 14.7 75
7/4/2019 6TuesdayNo 5 40 14 25 14.7 56
7/5/2019 7TuesdayNo 8 40 14 27 14.7 55
7/6/2019 8TuesdayNo 9 40 14 28 14.7 55
7/7/2019 9TuesdayNo 7 40 14 29 14.7 56
7/8/2019 10TuesdayNo 6 40 14 29 14.7 56
7/9/2019 11TuesdayNo 4 40 14 30 14.7 56
7/10/2019 12TuesdayNo 4 40 14 30 14.7 56
7/11/2019 13TuesdayNo 4 40 14 30 14.7 56
7/12/2019 14TuesdayNo 8 40 14 30 14.7 56
7/13/2019 15TuesdayNo 8 40 14 29 14.7 56
7/14/2019 16TuesdayYes 6 40 14 29 14.7 56
7/15/2019 17TuesdayNo 7 40 14 28 14.7 56
7/16/2019 18TuesdayNo 8 40 14 27 14.7 56
7/17/2019 19TuesdayNo 9 40 14 27 14.7 71
7/18/2019 20TuesdayNo 6 40 14 26 14.7 73
7/19/2019 21TuesdayNo 6 40 14 26 14.7 72
7/20/2019 22TuesdayNo 5 40 14 25 14.7 75
7/21/2019 6Sunday No 7 40 0 25 1.2 9
7/22/2019 6Sunday No 9 40 0 25 1.2 11
7/23/2019 6Sunday No 3 40 1 25 1.2 8
7/24/2019 6Sunday No 2 40 0 25 1.2 3
7/25/2019 6Sunday No 2 40 1 25 3 3
7/26/2019 17Sunday No 9 40 1 25 3 12
7/27/2019 17Sunday No 9 40 4 25 4.7 19
7/28/2019 17Sunday No 3 40 4 25 4.7 12
7/29/2019 17Sunday No 6 40 4 25 4.7 15
7/30/2019 6Sunday No 7 40 9 25 7.5 34
7/31/2019 6Sunday No 9 40 9 25 7.5 39
8/1/2019 6Sunday No 5 40 9 25 7.5 30
8/2/2019 6Monday No 5 40 12 25 10.1 36
8/3/2019 6Monday No 9 40 12 25 10.1 43
8/4/2019 6Monday No 3 40 12 25 10.1 33
8/5/2019 13Monday No 5 40 12 25 10.1 36
8/6/2019 13Monday No 9 40 12 25 10.1 43
8/7/2019 13Monday No 3 40 12 25 10.1 33
8/8/2019 6Monday No 5 40 12 25 12.1 43
8/9/2019 6Monday No 9 40 12 25 12.1 49
8/10/2019 6Monday No 3 40 12 25 12.1 40
8/11/2019 12Monday No 5 40 12 25 12.1 43
8/12/2019 12Monday No 9 40 12 25 12.1 49
8/13/2019 12Monday No 3 40 12 25 12.1 40
8/14/2019 6Sunday No 5 40 14 25 14.7 56
8/15/2019 7Sunday No 8 40 14 27 14.7 55
8/16/2019 8Sunday No 9 40 14 28 14.7 55
8/17/2019 9Sunday No 7 40 14 29 14.7 56
8/18/2019 10Sunday No 6 40 14 29 14.7 56
8/19/2019 11Sunday No 4 40 14 30 14.7 56
8/20/2019 12Sunday No 4 40 14 30 14.7 56
8/21/2019 13Sunday No 4 40 14 30 14.7 56
8/22/2019 14Sunday No 8 40 14 30 14.7 56
8/23/2019 15Sunday No 8 40 14 29 14.7 56
8/24/2019 16Sunday Yes 6 40 14 29 14.7 56
8/25/2019 17Sunday No 7 40 14 28 14.7 56
8/26/2019 18Sunday No 8 40 14 27 14.7 56
8/27/2019 19Sunday No 9 40 14 27 14.7 71
8/28/2019 20Sunday No 6 40 14 26 14.7 73
8/29/2019 21Sunday No 6 40 14 26 14.7 72
8/30/2019 22Sunday No 5 40 14 25 14.7 75
8/31/2019 6Monday No 5 40 14 25 14.7 56
9/1/2019 7Monday No 8 40 14 27 14.7 55
9/2/2019 8Monday No 9 40 14 28 14.7 55
9/3/2019 9Monday No 7 40 14 29 14.7 56
9/4/2019 10Monday No 6 40 14 29 14.7 56
9/5/2019 11Monday No 4 40 14 30 14.7 56
9/6/2019 12Monday No 4 40 14 30 14.7 56
9/7/2019 13Monday No 4 40 14 30 14.7 56
9/8/2019 14Monday No 8 40 14 30 14.7 56
9/9/2019 15Monday No 8 40 14 29 14.7 56
9/10/2019 16Monday Yes 6 40 14 29 14.7 56
9/11/2019 17Monday No 7 40 14 28 14.7 56
9/12/2019 18Monday No 8 40 14 27 14.7 56
9/13/2019 19Monday No 9 40 14 27 14.7 71
9/14/2019 20Monday No 6 40 14 26 14.7 73
9/15/2019 21Monday No 6 40 14 26 14.7 72
9/16/2019 22Monday No 5 40 14 25 14.7 75
9/17/2019 6TuesdayNo 5 40 14 25 14.7 56
9/18/2019 7TuesdayNo 8 40 14 27 14.7 55
9/19/2019 8TuesdayNo 9 40 14 28 14.7 55
9/20/2019 9TuesdayNo 7 40 14 29 14.7 56
9/21/2019 10TuesdayNo 6 40 14 29 14.7 56
9/22/2019 11TuesdayNo 4 40 14 30 14.7 56
9/23/2019 12TuesdayNo 4 40 14 30 14.7 56
9/24/2019 13TuesdayNo 4 40 14 30 14.7 56
9/25/2019 14TuesdayNo 8 40 14 30 14.7 56
9/26/2019 15TuesdayNo 8 40 14 29 14.7 56
9/27/2019 16TuesdayYes 6 40 14 29 14.7 56
9/28/2019 17TuesdayNo 7 40 14 28 14.7 56
9/29/2019 18TuesdayNo 8 40 14 27 14.7 56
9/30/2019 19TuesdayNo 9 40 14 27 14.7 71
10/1/2019 20TuesdayNo 6 40 14 26 14.7 73
10/2/2019 21TuesdayNo 6 40 14 26 14.7 72
10/3/2019 22TuesdayNo 5 40 14 25 14.7 75
10/4/2019 6Sunday No 7 40 0 25 1.2 9
10/5/2019 6Sunday No 9 40 0 25 1.2 11
10/6/2019 6Sunday No 3 40 1 25 1.2 8
10/7/2019 6Sunday No 2 40 0 25 1.2 3
10/8/2019 6Sunday No 2 40 1 25 3 3
10/9/2019 17Sunday No 9 40 1 25 3 12
10/10/2019 17Sunday No 9 40 4 25 4.7 19
10/11/2019 17Sunday No 3 40 4 25 4.7 12
10/12/2019 17Sunday No 6 40 4 25 4.7 15
10/13/2019 6Sunday No 7 40 9 25 7.5 34
10/14/2019 6Sunday No 9 40 9 25 7.5 39
10/15/2019 6Sunday No 5 40 9 25 7.5 30
10/16/2019 6Monday No 5 40 12 25 10.1 36
10/17/2019 6Monday No 9 40 12 25 10.1 43
10/18/2019 6Monday No 3 40 12 25 10.1 33
10/19/2019 13Monday No 5 40 12 25 10.1 36
10/20/2019 13Monday No 9 40 12 25 10.1 43
10/21/2019 13Monday No 3 40 12 25 10.1 33
10/22/2019 6Monday No 5 40 12 25 12.1 43
10/23/2019 6Monday No 9 40 12 25 12.1 49
10/24/2019 6Monday No 3 40 12 25 12.1 40
10/25/2019 12Monday No 5 40 12 25 12.1 43
10/26/2019 12Monday No 9 40 12 25 12.1 49
10/27/2019 12Monday No 3 40 12 25 12.1 40
10/28/2019 6Sunday No 5 40 14 25 14.7 56
10/29/2019 7Sunday No 8 40 14 27 14.7 55
10/30/2019 8Sunday No 9 40 14 28 14.7 55
10/31/2019 9Sunday No 7 40 14 29 14.7 56
11/1/2019 10Sunday No 6 40 14 29 14.7 56
11/2/2019 11Sunday No 4 40 14 30 14.7 56
11/3/2019 12Sunday No 4 40 14 30 14.7 56
11/4/2019 13Sunday No 4 40 14 30 14.7 56
11/5/2019 14Sunday No 8 40 14 30 14.7 56
11/6/2019 15Sunday No 8 40 14 29 14.7 56
11/7/2019 16Sunday Yes 6 40 14 29 14.7 56
11/8/2019 17Sunday No 7 40 14 28 14.7 56
11/9/2019 18Sunday No 8 40 14 27 14.7 56
11/10/2019 19Sunday No 9 40 14 27 14.7 71
11/11/2019 20Sunday No 6 40 14 26 14.7 73
11/12/2019 21Sunday No 6 40 14 26 14.7 72
11/13/2019 22Sunday No 5 40 14 25 14.7 75
11/14/2019 6Monday No 5 40 14 25 14.7 56
11/15/2019 7Monday No 8 40 14 27 14.7 55
11/16/2019 8Monday No 9 40 14 28 14.7 55
11/17/2019 9Monday No 7 40 14 29 14.7 56
11/18/2019 10Monday No 6 40 14 29 14.7 56
11/19/2019 11Monday No 4 40 14 30 14.7 56
11/20/2019 12Monday No 4 40 14 30 14.7 56
11/21/2019 13Monday No 4 40 14 30 14.7 56
11/22/2019 14Monday No 8 40 14 30 14.7 56
11/23/2019 15Monday No 8 40 14 29 14.7 56
11/24/2019 16Monday Yes 6 40 14 29 14.7 56
11/25/2019 17Monday No 7 40 14 28 14.7 56
11/26/2019 18Monday No 8 40 14 27 14.7 56
11/27/2019 19Monday No 9 40 14 27 14.7 71
11/28/2019 20Monday No 6 40 14 26 14.7 73
11/29/2019 21Monday No 6 40 14 26 14.7 72
11/30/2019 22Monday No 5 40 14 25 14.7 75
12/1/2019 6TuesdayNo 5 40 14 25 14.7 56
12/2/2019 7TuesdayNo 8 40 14 27 14.7 55
12/3/2019 8TuesdayNo 9 40 14 28 14.7 55
12/4/2019 9TuesdayNo 7 40 14 29 14.7 56
12/5/2019 10TuesdayNo 6 40 14 29 14.7 56
12/6/2019 11TuesdayNo 4 40 14 30 14.7 56
12/7/2019 12TuesdayNo 4 40 14 30 14.7 56
12/8/2019 13TuesdayNo 4 40 14 30 14.7 56
12/9/2019 14TuesdayNo 8 40 14 30 14.7 56
12/10/2019 15TuesdayNo 8 40 14 29 14.7 56
12/11/2019 16TuesdayYes 6 40 14 29 14.7 56
12/12/2019 17TuesdayNo 7 40 14 28 14.7 56
12/13/2019 18TuesdayNo 8 40 14 27 14.7 56
12/14/2019 19TuesdayNo 9 40 14 27 14.7 71
12/15/2019 20TuesdayNo 6 40 14 26 14.7 73
12/16/2019 21TuesdayNo 6 40 14 26 14.7 72
12/17/2019 22TuesdayNo 5 40 14 25 14.7 75
12/18/2019 6Sunday No 7 40 0 25 1.2 9
12/19/2019 6Sunday No 9 40 0 25 1.2 11
12/20/2019 6Sunday No 3 40 1 25 1.2 8
12/21/2019 6Sunday No 2 40 0 25 1.2 3
12/22/2019 6Sunday No 2 40 1 25 3 3
12/23/2019 17Sunday No 9 40 1 25 3 12
12/24/2019 17Sunday No 9 40 4 25 4.7 19
12/25/2019 17Sunday No 3 40 4 25 4.7 12
12/26/2019 17Sunday No 6 40 4 25 4.7 15
12/27/2019 6Sunday No 7 40 9 25 7.5 34
12/28/2019 6Sunday No 9 40 9 25 7.5 39
12/29/2019 6Sunday No 5 40 9 25 7.5 30
12/30/2019 6Monday No 5 40 12 25 10.1 36
12/31/2019 6Monday No 9 40 12 25 10.1 43
1/1/2020 6Monday No 3 40 12 25 10.1 33
1/2/2020 13Monday No 5 40 12 25 10.1 36
1/3/2020 13Monday No 9 40 12 25 10.1 43
1/4/2020 13Monday No 3 40 12 25 10.1 33
1/5/2020 6Monday No 5 40 12 25 12.1 43
1/6/2020 6Monday No 9 40 12 25 12.1 49
1/7/2020 6Monday No 3 40 12 25 12.1 40
1/8/2020 12Monday No 5 40 12 25 12.1 43
1/9/2020 12Monday No 9 40 12 25 12.1 49
1/10/2020 12Monday No 3 40 12 25 12.1 40
1/11/2020 6Sunday No 5 40 14 25 14.7 56
1/12/2020 7Sunday No 8 40 14 27 14.7 55
1/13/2020 8Sunday No 9 40 14 28 14.7 55
1/14/2020 9Sunday No 7 40 14 29 14.7 56
1/15/2020 10Sunday No 6 40 14 29 14.7 56
1/16/2020 11Sunday No 4 40 14 30 14.7 56
1/17/2020 12Sunday No 4 40 14 30 14.7 56
1/18/2020 13Sunday No 4 40 14 30 14.7 56
1/19/2020 14Sunday No 8 40 14 30 14.7 56
1/20/2020 15Sunday No 8 40 14 29 14.7 56
1/21/2020 16Sunday Yes 6 40 14 29 14.7 56
1/22/2020 17Sunday No 7 40 14 28 14.7 56
1/23/2020 18Sunday No 8 40 14 27 14.7 56
1/24/2020 19Sunday No 9 40 14 27 14.7 71
1/25/2020 20Sunday No 6 40 14 26 14.7 73
1/26/2020 21Sunday No 6 40 14 26 14.7 72
1/27/2020 22Sunday No 5 40 14 25 14.7 75
1/28/2020 6Monday No 5 40 14 25 14.7 56
1/29/2020 7Monday No 8 40 14 27 14.7 55
1/30/2020 8Monday No 9 40 14 28 14.7 55
1/31/2020 9Monday No 7 40 14 29 14.7 56
2/1/2020 10Monday No 6 40 14 29 14.7 56
2/2/2020 11Monday No 4 40 14 30 14.7 56
2/3/2020 12Monday No 4 40 14 30 14.7 56
2/4/2020 13Monday No 4 40 14 30 14.7 56
2/5/2020 14Monday No 8 40 14 30 14.7 56
2/6/2020 15Monday No 8 40 14 29 14.7 56
2/7/2020 16Monday Yes 6 40 14 29 14.7 56
2/8/2020 17Monday No 7 40 14 28 14.7 56
2/9/2020 18Monday No 8 40 14 27 14.7 56
2/10/2020 19Monday No 9 40 14 27 14.7 71
2/11/2020 20Monday No 6 40 14 26 14.7 73
2/12/2020 21Monday No 6 40 14 26 14.7 72
2/13/2020 22Monday No 5 40 14 25 14.7 75
2/14/2020 6TuesdayNo 5 40 14 25 14.7 56
2/15/2020 7TuesdayNo 8 40 14 27 14.7 55
2/16/2020 8TuesdayNo 9 40 14 28 14.7 55
2/17/2020 9TuesdayNo 7 40 14 29 14.7 56
2/18/2020 10TuesdayNo 6 40 14 29 14.7 56
2/19/2020 11TuesdayNo 4 40 14 30 14.7 56
2/20/2020 12TuesdayNo 4 40 14 30 14.7 56
2/21/2020 13TuesdayNo 4 40 14 30 14.7 56
2/22/2020 14TuesdayNo 8 40 14 30 14.7 56
2/23/2020 15TuesdayNo 8 40 14 29 14.7 56
2/24/2020 16TuesdayYes 6 40 14 29 14.7 56
2/25/2020 17TuesdayNo 7 40 14 28 14.7 56
2/26/2020 18TuesdayNo 8 40 14 27 14.7 56
2/27/2020 19TuesdayNo 9 40 14 27 14.7 71
2/28/2020 20TuesdayNo 6 40 14 26 14.7 73
2/29/2020 21TuesdayNo 6 40 14 26 14.7 72
3/1/2020 22TuesdayNo 5 40 14 25 14.7 75
3/2/2020 6Sunday No 7 40 0 25 1.2 9
3/3/2020 6Sunday No 9 40 0 25 1.2 11
3/4/2020 6Sunday No 3 40 1 25 1.2 8
3/5/2020 6Sunday No 2 40 0 25 1.2 3
3/6/2020 6Sunday No 2 40 1 25 3 3
3/7/2020 17Sunday No 9 40 1 25 3 12
3/8/2020 17Sunday No 9 40 4 25 4.7 19
3/9/2020 17Sunday No 3 40 4 25 4.7 12
3/10/2020 17Sunday No 6 40 4 25 4.7 15
3/11/2020 6Sunday No 7 40 9 25 7.5 34
3/12/2020 6Sunday No 9 40 9 25 7.5 39
3/13/2020 6Sunday No 5 40 9 25 7.5 30
3/14/2020 6Monday No 5 40 12 25 10.1 36
3/15/2020 6Monday No 9 40 12 25 10.1 43
3/16/2020 6Monday No 3 40 12 25 10.1 33
3/17/2020 13Monday No 5 40 12 25 10.1 36
3/18/2020 13Monday No 9 40 12 25 10.1 43
3/19/2020 13Monday No 3 40 12 25 10.1 33
3/20/2020 6Monday No 5 40 12 25 12.1 43
3/21/2020 6Monday No 9 40 12 25 12.1 49
3/22/2020 6Monday No 3 40 12 25 12.1 40
3/23/2020 12Monday No 5 40 12 25 12.1 43
3/24/2020 12Monday No 9 40 12 25 12.1 49
3/25/2020 12Monday No 3 40 12 25 12.1 40
3/26/2020 6Sunday No 5 40 14 25 14.7 56
3/27/2020 7Sunday No 8 40 14 27 14.7 55
3/28/2020 8Sunday No 9 40 14 28 14.7 55
3/29/2020 9Sunday No 7 40 14 29 14.7 56
3/30/2020 10Sunday No 6 40 14 29 14.7 56
3/31/2020 11Sunday No 4 40 14 30 14.7 56
4/1/2020 12Sunday No 4 40 14 30 14.7 56
4/2/2020 13Sunday No 4 40 14 30 14.7 56
4/3/2020 14Sunday No 8 40 14 30 14.7 56
4/4/2020 15Sunday No 8 40 14 29 14.7 56
4/5/2020 16Sunday Yes 6 40 14 29 14.7 56
4/6/2020 17Sunday No 7 40 14 28 14.7 56
4/7/2020 18Sunday No 8 40 14 27 14.7 56
4/8/2020 19Sunday No 9 40 14 27 14.7 71
4/9/2020 20Sunday No 6 40 14 26 14.7 73
4/10/2020 21Sunday No 6 40 14 26 14.7 72
4/11/2020 22Sunday No 5 40 14 25 14.7 75
4/12/2020 6Monday No 5 40 14 25 14.7 56
4/13/2020 7Monday No 8 40 14 27 14.7 55
4/14/2020 8Monday No 9 40 14 28 14.7 55
4/15/2020 9Monday No 7 40 14 29 14.7 56
4/16/2020 10Monday No 6 40 14 29 14.7 56
4/17/2020 11Monday No 4 40 14 30 14.7 56
4/18/2020 12Monday No 4 40 14 30 14.7 56
4/19/2020 13Monday No 4 40 14 30 14.7 56
4/20/2020 14Monday No 8 40 14 30 14.7 56
